Market Intelligence Report
Shenandoah market report What did Shenandoah, Miami homes sell for in July 2026?
Houses & townhouses · July 2026 · No. 36
Prepared by
Gatien Salaun
Real estate advisor · Coldwell Banker Realty
Direct answer: 12 houses closed in Shenandoah in July 2026, from $515,000 to $1,555,000, median $910,000. Every sale is listed below — this series reports each closing, not just the average of them.
Data: closed, pending, active and off-market records · 12 months to September 28, 2026 · Updated monthly
The closings Which Shenandoah homes sold this month, and for how much?
| Address | Sold price | $/sq ft | % of original ask | Days on market | Closed |
|---|---|---|---|---|---|
| 1235 SW 13th Ave | $1,555,000 | $692 | 98% | 654 | Jul 2026 |
| 1737 SW 10th St | $1,385,000 | $758 | 89% | 116 | Jul 2026 |
| 2320 SW 14th St | $1,220,000 | $470 | 95% | 359 | Jul 2026 |
| 2190 SW 20th St | $1,025,000 | $625 | 95% | 119 | Jul 2026 |
| 1837 SW 11th Ter | $971,000 | $400 | 98% | 3 | Jul 2026 |
| 2101 SW 16th Ter | $930,000 | $564 | 94% | 643 | Jul 2026 |
| 1450 SW 25th Ave | $890,000 | $494 | 102% | 14 | Jul 2026 |
| 1879 SW 16th St | $750,000 | $459 | 83% | 88 | Jul 2026 |
| 1811 SW 17th Ter | $710,000 | $506 | 97% | 23 | Jul 2026 |
| 2220 SW 16th Ter | $600,000 | $305 | 115% | 35 | Jul 2026 |
| 2435 SW 11th St | $555,000 | $352 | 89% | 492 | Jul 2026 |
| 1820 SW 25th Ave | $515,000 | $536 | 79% | 97 | Jul 2026 |
Scroll table horizontally →
Sales below $10,000 and non-arm’s-length transfers are excluded. Properties shown were listed or sold by various participants in the MLS and are not necessarily the listings or sales of Gatien Salaun or Coldwell Banker Realty.
Archive Every past monthly Shenandoah market report.
All 38 months, August 2023 → September 2026 →
Know your number A written valuation, not an automated estimate.
The report prices the segment; a written valuation prices the address — its zoning layer, its plat, its vintage, and the price-cut history of its own comparable pool — on the same data this report publishes.