Market Intelligence Report
Shenandoah /
Houses & townhouses · May 2025 · No. 20
Prepared by
Gatien Salaun
Real estate advisor · Coldwell Banker Realty
14 houses closed in Shenandoah in May 2025, from $700,000 to $2,270,000, median $1,090,000. Every sale is listed below — this series reports each closing, not just the average of them.
Data: closed, pending, active and off-market records · 12 months to July 27, 2026 · Updated monthly
The ClosingsEvery sale, May 2025
| Address | Sold price | $/sq ft | % of original ask | Days on market | Closed |
|---|---|---|---|---|---|
| 2292 SW 13th st | $2,270,000 | $568 | 95% | 179 | May 2025 |
| 1122 SW 13th Ave | $1,750,000 | $576 | 90% | 196 | May 2025 |
| 2268 SW 16th Ter | $1,650,000 | $615 | 97% | 68 | May 2025 |
| 1012 SW 13th Ave | $1,620,460 | $710 | 101% | 75 | May 2025 |
| 1377 SW 22nd Ter | $1,325,000 | $599 | 100% | 90 | May 2025 |
| 2171 SW 20th St | $1,200,000 | — | 92% | 35 | May 2025 |
| 1892 SW 16th St | $1,130,000 | $595 | 95% | 116 | May 2025 |
| 1854 SW 9th St | $1,050,000 | $393 | 82% | 256 | May 2025 |
| 1420 SW 19th St | $945,000 | $810 | 100% | 16 | May 2025 |
| 2760 SW 19th Ter | $900,000 | $505 | 90% | 296 | May 2025 |
| 1344 SW 16th St | $877,500 | $548 | 88% | 143 | May 2025 |
| 1720 SW 12th St | $850,000 | $436 | 95% | 34 | May 2025 |
| 2000 SW 16th St | $810,000 | $608 | 95% | 51 | May 2025 |
| 2225 SW 12th St | $700,000 | $364 | 95% | 11 | May 2025 |
Scroll table horizontally →
Sales below $10,000 and non-arm’s-length transfers are excluded. Properties shown were listed or sold by various participants in the MLS and are not necessarily the listings or sales of Gatien Salaun or Coldwell Banker Realty.
Monthly Archive33 months
All 33 months, October 2023 → June 2026 →
A written valuation, not an estimate
For a Shenandoah home, an automated estimate misses what moves the number here: the zoning layer, the plat, the vintage, and the price-cut history of the comparable pool. A written valuation runs the same data this site publishes — for one specific address.