Market Intelligence Report
Shenandoah /
Houses & townhouses · June 2024 · No. 9
Prepared by
Gatien Salaun
Real estate advisor · Coldwell Banker Realty
13 houses closed in Shenandoah in June 2024, from $650,000 to $1,470,000, median $985,000. Every sale is listed below — this series reports each closing, not just the average of them.
Data: closed, pending, active and off-market records · 12 months to July 27, 2026 · Updated monthly
The ClosingsEvery sale, June 2024
| Address | Sold price | $/sq ft | % of original ask | Days on market | Closed |
|---|---|---|---|---|---|
| 2356 SW 11th St | $1,470,000 | $611 | 84% | 125 | Jun 2024 |
| 1900 SW 18th Ave | $1,400,000 | $520 | 93% | 98 | Jun 2024 |
| 1679 SW 14th Ter | $1,350,000 | $596 | 92% | 41 | Jun 2024 |
| 2450 SW 22nd Ter | $1,180,000 | $735 | 85% | 20 | Jun 2024 |
| 1871 SW 21st Ter | $1,150,000 | $870 | 92% | 112 | Jun 2024 |
| 2365 SW 19th Ter | $1,097,000 | $706 | 102% | 2 | Jun 2024 |
| 2286 SW 21st Ave | $985,000 | $586 | 90% | 29 | Jun 2024 |
| 1190 SW 16th Ave | $965,000 | $602 | 104% | 191 | Jun 2024 |
| 1351 SW 16th St | $850,000 | $778 | 100% | 8 | Jun 2024 |
| 2016 SW 20th St | $840,000 | $755 | 102% | 8 | Jun 2024 |
| 1527 SW 20th Ave | $770,000 | $458 | 96% | 95 | Jun 2024 |
| 1947 SW 16th Ter | $700,000 | $595 | 81% | 279 | Jun 2024 |
| 1662 SW 18th St | $650,000 | $698 | 78% | 64 | Jun 2024 |
Scroll table horizontally →
Sales below $10,000 and non-arm’s-length transfers are excluded. Properties shown were listed or sold by various participants in the MLS and are not necessarily the listings or sales of Gatien Salaun or Coldwell Banker Realty.
Monthly Archive33 months
All 33 months, October 2023 → June 2026 →
A written valuation, not an estimate
For a Shenandoah home, an automated estimate misses what moves the number here: the zoning layer, the plat, the vintage, and the price-cut history of the comparable pool. A written valuation runs the same data this site publishes — for one specific address.