Market Intelligence Report
Shenandoah /
Houses & townhouses · December 2023 · No. 3
Prepared by
Gatien Salaun
Real estate advisor · Coldwell Banker Realty
12 houses closed in Shenandoah in December 2023, from $596,000 to $1,375,000, median $687,500. Every sale is listed below — this series reports each closing, not just the average of them.
Data: closed, pending, active and off-market records · 12 months to July 27, 2026 · Updated monthly
The ClosingsEvery sale, December 2023
| Address | Sold price | $/sq ft | % of original ask | Days on market | Closed |
|---|---|---|---|---|---|
| 1381 SW 22nd Ter | $1,375,000 | — | 100% | 5 | Dec 2023 |
| 1755 SW 16th St | $960,000 | $521 | 87% | 59 | Dec 2023 |
| 1861 SW 21st Ter | $900,000 | $515 | 106% | 22 | Dec 2023 |
| 2180 SW 20th St | $890,000 | $483 | 87% | 607 | Dec 2023 |
| 1641 SW 17th Ter | $790,000 | $866 | 85% | 43 | Dec 2023 |
| 2467 SW 13th St | $705,000 | $365 | 93% | 30 | Dec 2023 |
| 2268 SW 16th Ter | $670,000 | $250 | 74% | 92 | Dec 2023 |
| 1011 SW 15 Ave | $670,000 | $495 | 92% | 8 | Dec 2023 |
| 2271 SW 19th Ter | $665,000 | $366 | 78% | 92 | Dec 2023 |
| 1768 SW 11th Ter | $660,000 | $453 | 84% | 81 | Dec 2023 |
| 1892 SW 16th St | $625,000 | $329 | 89% | 22 | Dec 2023 |
| 1695 SW 14th St | $596,000 | $425 | 74% | 79 | Dec 2023 |
Scroll table horizontally →
Sales below $10,000 and non-arm’s-length transfers are excluded. Properties shown were listed or sold by various participants in the MLS and are not necessarily the listings or sales of Gatien Salaun or Coldwell Banker Realty.
Monthly Archive33 months
All 33 months, October 2023 → June 2026 →
A written valuation, not an estimate
For a Shenandoah home, an automated estimate misses what moves the number here: the zoning layer, the plat, the vintage, and the price-cut history of the comparable pool. A written valuation runs the same data this site publishes — for one specific address.